Your cart is empty now.
Account
Part | ‚ | |
---|---|---|
4 x SE-BATTERY-4.6KWH-02 | SolarEdge Home Battery 48V V2 - 3PH Low Voltage 4.6kWh module | ‚ |
1 x SE-8000-3PH-RWB | SolarEdge 8,000W Home Hub 48V - Three Phase with Backup Potential | ‚ |
1 x SE-WND-3Y400-MB-K2 | 1PH/3PH 230/400V SolarEdge Energy Meter K2 with Modbus Connection | ‚ |
1 x SE-CABLE-B2I-4.6 | SolarEdge Battery to Inverter Cable Set for Home Hub 3ph, SE*K-RWB48 | ‚ |
1 x SE-CABLE-T2T-4.6 | SolarEdge Tower to Tower Cable Set for Home Battery 48V | ‚ |
3 x SE-CT-SPL-100A-A | 100A Split-Core Current Transformer for SolarEdge Energy Meters with Modbus Connection | ‚ |
2 x SE-BATT-CVR-KIT-4.6 | SolarEdge Battery Top Cover for Home Battery 48V | ‚ |
2 x SE-CABLE-B2B-4.6 | SolarEdge Battery to Battery Cable Set for Home Battery 48V | ‚ |
1 x SE-WIFI-ANTENNA | SolarEdge WiFi and ZigBee Antenna single (SetAPP ) | ‚ |
Doesn't include the SolarEdge Backup Interface.‚ SE-SBI-3PH
Optional Related Product (1 Floorstand per Tower):‚ Floor-Stand for SolarEdge Home Battery 400V 10kWh Battery
In this package we have included 3x 100A CT's. This may not be the appropriate CT for the installation site.‚ Please refer to these CT alternatives if this is the case.
Providers of distributed solar power harvesting and PV monitoring systems. SolarEdge maximises power generation of residential and large scale PV systems for faster return on investment.